Location | Main & Little Pool |
Date & Time | Friday, 26th July, 2024 10:30 am |
End Time | Friday, 26th July, 2024 1:30 pm |
Last Registration Time | Friday, 26th July, 2024 10:15 am |
Available Places | 0 |
Pricing | Adult £6.50 Seniors & Students £4.50, Children 4-16 £3.50, Spectators(non-swimmer) £2 |
Session Type | Families with children |
Pool Information | Open Pool(no lanes in operation), Lane can be requested by contacting Duty Lifeguard or Pool Manager |
Ticket Type | Price | Available Places |
---|---|---|
Adult Adult (17-59 yrs. old) |
£6.50 | 0 |
Child/Young Person Child/Young Person (4-16 yrs) |
£3.50 | 0 |
Senior Senior (60 yrs.+) |
£4.50 | 0 |
Student Student (17 yrs.+) in full time education |
£4.50 | 0 |
Spectator Non-swimmer |
£2.00 | 0 |