Location | Main & Little Pool |
Date & Time | Monday, 9th September, 2024 10:30 am |
End Time | Monday, 9th September, 2024 1:00 pm |
Last Registration Time | Monday, 9th September, 2024 10:15 am |
Available Places | 108 |
Pricing | Adult £6.50 Seniors & Students £4.50, Children 4-16 £3.50, Spectators(non-swimmer) £2 |
Pool Information | Open Pool(no lanes in operation), Lane can be requested by contacting Duty Lifeguard or Pool Manager |
Ticket Type | Price | Available Places |
---|---|---|
Adult Adult (17-59 yrs. old) |
£6.50 | 108 |
Child/Young Person Child/Young Person (4-16 yrs) |
£3.50 | 108 |
Senior Senior (60 yrs.+) |
£4.50 | 108 |
Student Student (17 yrs.+) in full time education |
£4.50 | 108 |
Spectator Non-swimmer |
£2.00 | 108 |